- 麻豆视频入口在线观看
 - Academics
 - Admissions & Aid
 - Life
 - Research
 - News & Events
 - Homecoming
 
							Connect with us:
							
							
							
							
							
							
							
							
						
					
Below you will find a detailed breakdown of the 麻豆视频入口在线观看 2024-2025 Estimated Cost of Attendance..
Residential Students 鈥 On Campus | 
|
|---|---|
| Enrolled in 6-12 | |
| Tuition | $28,964.00 | 
| Student Fees | $3,929.00 | 
| Food | $3,858.00 | 
| Housing | $10,920.00 | 
| Books & Supplies | $2,000.00 | 
| Transportation | $1,368.00 | 
| Loan Fees | $200.00 | 
| Personal/Miscellaneous Fees | $1,306.00 | 
| Total Estimated Cost | $52,545.00 | 
Residential Students 鈥 Off Campus w/ Meal Plan | 
||
|---|---|---|
| OFF CAMPUS Enrolled in 6-12+ Credit Hours  | 
OFF CAMPUS Enrolled in 1-5 Credit Hours  | 
|
| Tuition | $28,984.00 | $11,544.00 | 
| Student Fees | $3,929.00 | $3,929.00 | 
| Food | $3,858.00 | $3,858.00 | 
| Housing | $12,420.00 | $12,420.00 | 
| Books & Supplies | $2,000.00 | $1,000.00 | 
| Transportation | $2,736.00 | $1,368.00 | 
| Loan Fees | $200.00 | $0.00 | 
| Personal/Miscellaneous Fees | $1,306.00 | $0.00 | 
| Total Estimated Cost | $55,413.00 | $34,519.00 | 
Residential Students 鈥 Off Campus w/o Meal Plan | 
||
|---|---|---|
| OFF CAMPUS Enrolled in 6-12+ Credit Hours | OFF CAMPUS Enrolled in 1-5 Credit Hours | |
| Tuition | $28,964.00 | $11,944.00 | 
| Student Fees | $3,929.00 | $3,929.00 | 
| Food | $4,122.00 | $4,122.00 | 
| Housing | $12,420.00 | $12,420.00 | 
| Books & Supplies | $2,000.00 | $1,000.00 | 
| Transportation | $2,736.00 | $1,328.00 | 
| Loan Fees | $200.00 | $ 鈥 | 
| Personal/Miscellaneous Fees | $1,306.00 | $ 鈥 | 
| Total Estimated Cost | $55,677.00 | $34,783.00 | 
Morehouse Online Degree Program | 
||
|---|---|---|
| Enrolled in 6-12+ Credit Hours | Enrolled in 1-5 Credit Hours | |
| Tuition | $14,400.00 | $6,000.00 | 
| Student Fees | $470.00 | $470.00 | 
| Food | $4,122.00 | $4,122.00 | 
| Housing | $12,420.00 | $12,420.00 | 
| Books & Supplies | $2,000.00 | $1,000.00 | 
| Transportation | $- | $ 鈥 | 
| Loan Fees | $200.00 | $ 鈥 | 
| Personal/Miscellaneous Fees | $1,306.00 | $ 鈥 | 
| Total Estimated Cost | $34,918.00 | $24,012.00 | 
鈥There is an air of expectancy at 麻豆视频入口在线观看. It is expected that the student who enters here will do well. 鈥
Dr. Benjamin E. Mays | Title and Company: